Results For Category: "WOD"

6/28/19 | Friday

6/28/19 | Friday. Workout of the Day: “Stonewall.” AMRAP in 28 Minutes with a Partner: 69 Kettlebell Swings (53/35), 6…

6/27/19 | Thursday

6/27/19 | Thursday. Strength: Front Squat 5-4-3-2-1-2-3-4-5, Workout of the Day:For Time: 30-20-10 of: Calorie Row, Hang Dumbbell …

6/26/19 | Wednesday

6/26/19 | Wednesday. Skill/Strength:Alternating EMOTM for 12 Minutes of: X# of Handstand Push Ups, X# of Consecutive Toes to Bar. …

6/25/19 | Tuesday

6/25/19 | Tuesday. Strength:Deadlift 5 x 5 at 80% of 5RM. Workout of the Day:AMRAP in 12 Minutes of: 3 Deadlifts (75-80%), 6 Later…

6/24/19 | Monday

6/24/19 | Monday. Strength:Thruster 6 x 2. Workout of the Day:For Time: 18 Dumbbell Thrusters (35/20), 200m Run, 15 Dumbbell Thrus…

6/21/19 | Friday

6/21/19 | Friday. Strength:Power Clean 7 x 2. Workout of the Day:AMRAP in 12 Minutes of: 45 Toes to Bar, 30 Power Cleans (95/65), …

June Athlete Focus: Lorraine P.

June Athlete Focus:  Lorraine P. “Lorraine continues to impress me with not just what she can do, but more than that, her c…

6/20/19 | Thursday

6/20/19 | Thursday. Strength:Turkish Get Up Complex: 7 x 1 Turkish Get Up into 4 Overhead Lunges. (7 Per Side). Workout of the Day…

6/19/19 | Wednesday

6/19/19 | Wednesday. Skill/Strength:Alternating EMOTM for 14 Minutes: 4-6 High Box Jumps, X# of Handstand Push Ups. Workout of the…